Membership Benefits | 12 Bottles | 6 Bottles | 4 Bottles | 3 Bottles |
---|---|---|---|---|
Priority access to new & rare vintages | First Offering | Priority | Before the Public | Before the Public |
Customizable allocations | ✓ | ✓ | ✓ | ✓ |
Savings on Wine | 25% | 20% | 15% | 15% |
Shipping | Included | $10 Flat Rate | $20 Flat Rate | $20 Flat Rate |
Access to private Membership Lounge | ✓ | ✓ | ✓ | ✓ |
Invitations to member-only events | ✓ | ✓ | ✓ | ✓ |
Access to Partnership benefits | ✓ | ✓ | ✓ | ✓ |
Member Concierge | ✓ | ✓ | ✓ | ✓ |
Complimentary Tastings per Visit | 6 | 4 | 2 | 2 |
Preferred Pricing on Culinary & Merchandise | 15% | 10% | 5% | 5% |
Average Cost Per Allocation
(Not including the Family Estate Collection Shipment) | $750-$900 | $400-$500 | $250-$400 | $200-$300 |